| Pos | Team | Points |
| 1 | Mercedes | 479 |
| 2 | Red Bull Racing-Renault | 305 |
| 3 | Williams-Mercedes | 187 |
| 4 | Ferrari | 178 |
| 5 | Force India-Mercedes | 117 |
| 6 | McLaren-Mercedes | 111 |
| 7 | STR-Renault | 27 |
| 8 | Lotus-Renault | 8 |
| 9 | Marussia-Ferrari | 2 |
| Pos | Driver | Team | Points |
| 1 | Lewis Hamilton | Mercedes | 241 |
| 2 | Nico Rosberg | Mercedes | 238 |
| 3 | Daniel Ricciardo | Red Bull Racing-Renault | 181 |
| 4 | Fernando Alonso | Ferrari | 133 |
| 5 | Sebastian Vettel | Red Bull Racing-Renault | 124 |
| 6 | Valtteri Bottas | Williams-Mercedes | 122 |
| 7 | Jenson Button | McLaren-Mercedes | 72 |
| 8 | Nico Hulkenberg | Force India-Mercedes | 72 |
| 9 | Felipe Massa | Williams-Mercedes | 65 |
| 10 | Kimi Räikkönen | Ferrari | 45 |
| 11 | Sergio Perez | Force India-Mercedes | 45 |
| 12 | Kevin Magnussen | McLaren-Mercedes | 39 |
| 13 | Jean-Eric Vergne | STR-Renault | 19 |
| 14 | Romain Grosjean | Lotus-Renault | 8 |
| 15 | Daniil Kvyat | STR-Renault | 8 |
| 16 | Jules Bianchi | Marussia-Ferrari | 2 |
附件: [190026ecfl0cai1yl.jpg] 190026ecfl0cai1yl.jpg (2014-9-22 18:23:42, 0 Bytes) / 下載次數 0
附件: [190026eejzquiec5v.jpg] 190026eejzquiec5v.jpg (2014-9-22 18:23:42, 0 Bytes) / 下載次數 0
附件: [190026h0p2e4qxkyv.jpg] 190026h0p2e4qxkyv.jpg (2014-9-22 18:23:42, 0 Bytes) / 下載次數 0
附件: [190026svkfu4hz4de.jpg] 190026svkfu4hz4de.jpg (2014-9-22 18:23:42, 0 Bytes) / 下載次數 0
附件: [190026apasp0wgqqr.jpg] 190026apasp0wgqqr.jpg (2014-9-22 18:23:42, 0 Bytes) / 下載次數 0| 歡迎光臨 SAY討論區 (http://forum.go2tutor.com/) | Powered by Discuz! X2 |